
▲Fuji RPF Station FR300

▲Fuji RPF Station FR600
General Description
Industry first new idea!
Entirely new RPF facilities carrying unitized process from crushing to molding, cost and space saving.
Features
Adopted wide range of variations (5 standard machine types + 2 optional types)!
Just fit to produce small amount of fuel from waste plastic generated from mixed plastic waste.
When not in operation of producing RPF, it can be used as a crusher.
By self-developed control system, efficient fuel production is possible.
Excellent formability can be obtained by employing our original heating and cooling system.
Since the common, integrated base structure is employed, installation and relocation is easy.
Past Record
Intermediate processing companies and building-material manufacturers and many others.
Fuji RPF Station Lineup

| Model | FR300-NS | FR300-1 | FR600-NS | FR600-1 | FR600-2 |
|---|---|---|---|---|---|
| Crusher | - | Uniaxial | - | Uniaxial | Uniaxial |
| Rotor | - | Ø370×1000mm | - | Ø370×1000mm | Ø500×1500mm |
| Electric Motor Power | - | 45kw | - | 55kw | 55kw |
| Magnetic Separater | dual-axis screw-type | uniaxial screw-type | dual-axis screw-type | uniaxial screw-type | uniaxial screw-type |
| Constant Feeder | - | - | - | magnetic pulley | magnetic pulley |
| Molding Machine | dual-axis screw-type | dual-axis screw-type | dual-axis screw-type | dual-axis screw-type | dual-axis screw-type |
| Electric Motor Power | 45kw | 45kw | 90kw | 90kw | 90kw |
| Heater | 10.8kw | 10.8kw | 20.4kw | 20.4kw | 20.4kw |
| Capacity | 0.3ton/hr | 0.3ton/hr | 0.6ton/hr | 0.6ton/hr | 0.6ton/hr |


